


Golden Tide Pearl Ring
Pagamenti sicuri con:
Spedizione gratuita
Resi e cambi gratuiti entro 14 giorni
Garanzia 2 anni
Description
Organic gold textures cradle a luminous freshwater pearl—known for nurturing feminine energy—in this statement ring that's giving underwater kingdom vibes.
Your fingers deserve this kind of artisan-level sophistication for gallery openings or spontaneous rooftop hangs.
Details
Top Width: 12.5 mm
Shank Width: 6.7 mm
Shank Thickness: 1.9 mm
Pearl Size: 10 - 11 mm round
Size: adjustable
Materials
14K Gold Plated Eco-Brass
14K gold plated eco-brass offers the rich glow of gold with a smooth, comfortable feel. Made with recycled brass for a more mindful choice, it’s lightweight, polished, and designed for everyday elegance—perfect for effortless, elevated styling.
Freshwater Pearl
Lustrous freshwater pearls bring a softly radiant glow to every look. Loved for their smooth feel and naturally unique character, they add effortless elegance day or night. Lightweight and comfortable, they make jewelry feel timeless, polished, and special.
Reso 14 giorni
Clicca qui per maggiori informazioni.
Anelli Donna
| Taglia IT | Diametro interno (mm) | Circonferenza (mm) | Taglia EU | Taglia US |
|---|---|---|---|---|
| 12 | 16.5 | 52 | 52 | 6 |
| 13 | 16.9 | 53.5 | 53 | 6.5 |
| 14 | 17.2 | 54.5 | 54 | 7 |
| 15 | 17.5 | 55 | 55 | 7.25 |
| 16 | 17.8 | 56 | 56 | 7.5 |
| 17 | 18.1 | 57 | 57 | 8 |
| 18 | 18.5 | 58 | 58 | 8.25 |
| 19 | 18.8 | 59 | 59 | 8.75 |
Anelli Uomo
| Taglia IT | Diametro interno (mm) | Circonferenza (mm) | Taglia EU | Taglia US |
|---|---|---|---|---|
| 18 | 18.5 | 58 | 58 | 8.25 |
| 19 | 18.8 | 59 | 59 | 8.75 |
| 20 | 19.2 | 60.5 | 60 | 9 |
| 21 | 19.5 | 61.5 | 61 | 9.25 |
| 22 | 19.8 | 62.5 | 62 | 9.5 |
| 23 | 20.2 | 63.5 | 63 | 10 |
| 24 | 20.5 | 64.5 | 64 | 10.25 |
| 25 | 20.9 | 65.5 | 65 | 10.5 |
| 26 | 21.2 | 66.5 | 66 | 11 |
Bracciali Donna
| Misura (cm) | Vestibilità | Note |
|---|---|---|
| 17 | XS-S | Polso sottile |
| 18 | M | Standard femminile |
| 19 | L | Polso leggermente ampio |
Bracciali Uomo
| Misura (cm) | Vestibilità | Note |
|---|---|---|
| 19 | S-M | Polso medio |
| 20 | M-L | Standard maschile |
| 21 | L-XL | Polso ampio |
Consiglio pratico Estellamare:
-
Per gli anelli, misura la circonferenza del dito con un filo o una striscia di carta e confronta con la tabella.
-
Per i bracciali, misura il polso con un metro morbido e aggiungi circa 1 cm per avere comfort senza eccesso di gioco.
Serve aiuto?
Per ricevere supporto durante l'acquisto, scrivi a info@estellamare.com o avvia una chat con noi. Saremo felici di aiutarti!
Scegli le opzioni











